August Housing Sales Activities

Community # of Closed Sales # of Pending Sales Active Listings Months Of Inventory
Campbell 80 176 303 4
Cupertino 54 80 108 2
Gilroy 74 308 354 5
Los Altos 29 34 54 2
Los Altos Hills 9 10 65 7
Los Gatos 29 69 182 6
Los Gatos Mountains 9 22 78 9
Milpitas 26 90 88 3
Morgan Hill 83 330 432 5
Mountain View 27 42 58 2
Palo Alto  35 44 83 2
San Jose 615 2070 2344 4
Santa Clara 36 104 147 4
Saratoga 29 40 125 4
Sunnyvale 100 176 249 2

 The sales are for single family houses.   If you would like to have sales activity report for your neighborhood, please email me or call me.

All information deemed reliable but not guaranteed. The design of this website & its contents are protected by copyright. Unauthorized reproduction is prohibited.