Recently Sold: 15 Days to Close Deal with Mortgage

This is a very nice five bedroom three bathroom house in beautiful neighborhood in Evergreen. It’s surrounded by million dollar houses and within walking distance to Carolyn Clark elementary school, which is among the best schools in Evergreen.

Our offer was accpeted on March 18.  My buyer sold their current house and they must move out of the house they sold on March 29.  With 30 days close of escrow period, the time they could move to new house will be April 18.  If we follow the regular transaction speed, they need to find a temporary place to stay for about 20 days.  They were indeed looking for short-term apartment lease.

However, we were able to find lender who underwrote and approved loan within one week and managed to close the deal in two weeks. Because of that, they do not need to move to apartment for short term lease anymore. My buyer was able to move from the old house to new house after only staying in a hotel for a couple days.

Cupertino Townhouse/Condo Sales Increases

Sales for townhouse and condo, especially townhouse with Lynbrook and Monta Vista high schools are heating up since February. I have clients looking for townhouse/condo with good Cupertino schools recently. Here are a few houses we either investigated or wrote offer. However, the competition is quite high:

7164 Via Vico – Got over 16 offers,  it’s still in pending status since the transaction did not close yet, but as far as I know, it’s sold for way above listing price.

22910 Cricket Hill Rd – Got 5 offers, listed at 810K and sold at 825K. Another one at 22958 Cricket Hill Rd, listed around three weeks later at the same price, sold at 830K.

8123 Park Villa Ci – Got 8 offers, listed at 758K and sold at 780K

6052 Elmbridge Dr – Got 13 offers, listed at 705K and sold at 730K.

 1031 Gardenwood Dr – Got multiple offers and even after the inital transaction fell through, it still sold for 780K, substantially above the listing price of 769,888.

I did comparison of sales from Feb 1 to April 24 this year vs the same period last year. Sales volume indeed picked up. The sales numbers in 2010 are two in Feb, 9 in March and 4 in April while this year, the sales went up to five in Feb, 12 in March and 6 in April.  Below are the details of houses sold in this period this year v.s. last  year.  If you are considering selling your townhouse or condo in this area and move up, now is good time.  Call me at 408-799-2558 or email me at SophieHome@Ymail.com. I have a few buyers who are still actively searching for houses like that and ready to write offers anytime.

Sales from Feb 1 to April 24, 2011. Townhouse/Condo with Monta Vista or Lynbrook High

                 
Address
City Beds Baths DOM SqFt $/SqFt List Price Sale Price
 7365 Wildflower   Cupertino   3   2|1  430   3,207   $288.43   $988,000   $925,000  
 10170 Imperial Av   Cupertino   4   2|1  66   1,845   $487.8   $928,000   $900,000  
 23057 Cricket Hill Rd   Cupertino   4   2|1  12   1,936   $440.08   $858,000   $852,000  
 22951 Longdown Rd   Cupertino   3   2|1  8   2,188   $388.94   $858,000   $851,000  
 22958 Cricket Hill Rd   Cupertino   3   2|0  7   1,610   $515.53   $810,000   $830,000  
 22910 Cricket Hill Rd   Cupertino   3   2|0  7   1,610   $512.42   $810,000   $825,000  
 10066 Spanish Oak Ct   Cupertino   3   2|1  6   1,710   $481.87   $790,000   $824,000  
 21113 Patriot Wy   Cupertino   2   2|0  184   1,884   $427.28   $815,000   $805,000  
 10058 Dove Oak Ct   Cupertino   3   2|1  13   1,710   $464.09   $808,000   $793,590  
 11428 Garden Terrace Dr   Cupertino   4   2|1  71   1,852   $422.89   $820,000   $783,200  
 8123 Park Villa Ci   Cupertino   3   2|0  8   1,136   $686.62   $758,000   $780,000  
 1031 Gardenwood Dr   San Jose   3   2|1  97   1,532   $509.14   $769,888   $780,000  
 11416 Garden Terrace Dr   Cupertino   3   2|1  84   1,516   $511.87   $799,000   $776,000  
 6052 Elmbridge Dr   San Jose   3   2|0  9   1,368   $533.63   $705,000   $730,000  
 22075 Mcclellan Rd   Cupertino   3   2|0  55   1,137   $628.85   $728,000   $715,000  
 6158 Regency Oaks Dr   San Jose   3   1|1  13   1,368   $513.82   $698,000   $702,900  
 10058 Orange Av   Cupertino   2   2|0  56   1,737   $391.48   $698,000   $680,000  
 22661 Silver Oak Ln   Cupertino   2   2|0  6   1,308   $519.88   $620,000   $680,000  
 21054 Red Fir Ct   Cupertino   2   1|1  32   1,003   $577.27   $579,000   $579,000  
 10745 N De Anza Bl #107   Cupertino   2   2|1  288   1,518   $380.76   $578,000   $578,000  
 10136 English Oak Wy   Cupertino   2   2|0  11   1,017   $540.81   $549,000   $550,000  
 1652 Brookvale Dr   San Jose   2   1|1  0 985   $527.92   $520,000   $520,000  
 6950 Chantel Ct   San Jose   2   2|0  124   997   $411.23   $419,000   $410,000  
 
AVERAGE VALUES       1,573   $485.33   $735,039 $733,465  

Sales from Feb 1 to April 24, 2010. Townhouse/Condo with Monta Vista or Lynbrook High

Address
City Beds Baths DOM SqFt $/SqFt List Price Sale Price
 22931 Stonebridge St   Cupertino   2   2|0  24   2,202   $376.93   $858,000   $830,000  
 20636 Oak Creek Ln   Saratoga   3   2|1  14   1,807   $457.11   $818,000   $826,000  
 7250 Clarendon St   San Jose   3   2|1  111   1,448   $500.69   $735,000   $725,000  
 10145 Congress Pl   Cupertino   2   2|0  9   1,326   $536.95   $699,000   $712,000  
 7124 Clarendon St   San Jose   3   2|1  35   1,448   $491.71   $735,000   $712,000  
 7106 Clarendon St   San Jose   3   2|1  24   1,542   $446.75   $699,500   $688,888  
 1008 Strayer Dr   San Jose   2   2|0  27   978   $693.25   $688,000   $678,000  
 1013 Tulipan Dr   San Jose   2   2|0  7   1,250   $534.4   $628,000   $668,000  
 20644 Oak Creek Ln   Saratoga   2   2|0  15   1,186   $558.18   $658,000   $662,000  
 7291 Via Vico   San Jose   2   2|0  52   1,305   $455.94   $589,888   $595,000  
 21076 White Fir Ct   Cupertino   2   1|1  9   1,003   $573.28   $549,000   $575,000  
 10745 N De Anza Bl #114   Cupertino   2   2|0  181   1,178   $466.89   $568,000   $550,000  
 10745 N De Anza Bl #309   Cupertino   2   2|0  9   1,334   $412.29   $589,000   $550,000  
 10475 Mary Av   Cupertino   2   1|1  160   1,216   $452.3   $559,000   $550,000  
 7150 Rainbow Dr #6   San Jose   2   1|0  46   968   $384.3   $399,000 $372,000  
 
AVERAGE VALUES       1,346   $489.4   $651,493 $646,259  

DataQuick Stats Shows California Mortgage Default Notices Drop 15.8%, Reach 4-year Low

Just  a month ago, Foreclosure Radar reported that foreclosure filings in California dropped to levels not seen since since late 2008.  Numbers released by DataQuick today validate the info. The number of California homeowners receiving default notices fell 15.8% year-over-year in the first three months of 2011 as servicers waded through new, complicated policies that are hindering their ability to foreclose, DataQuick said Tuesday.

Both sources attributed the decline of the default notices to the complicated policies. Regardless of the reason, the result is  less default notices will lead to less foreclosures on the market in the near future.  Given that the lending standards tightened a lot after 2008, if the current policies on default notice and foreclosures do not change, you may see the trend continue.

Below are a few interesting points from the story:

  • Based on DataQuick stats, most of the California loans in default were originated between 2005 and 2007 — a peak period for lax underwriting.
  • On a servicer-by-servicer basis, most of the active loans in the foreclosure process last quarter were tied to JPMorgan Chase , Wells Fargo and Bank of America
  • The trustees pursuing the most foreclosures as part of their role in handling securitized mortgages included  ReconTrust Co. for Bank of America and MERS, Quality Loan Service Corp. for Bank of America, California Reconveyance Co. for JPMorgan Chase, NDEx West (Wells Fargo) and Cal-Western Reconveyance Corp. for Wells Fargo.

Here is the link to the full story: http://www.housingwire.com/2011/04/19/california-mortgage-default-notices-drop-15-8-reach-4-year-low

All information deemed reliable but not guaranteed. The design of this website & its contents are protected by copyright. Unauthorized reproduction is prohibited.