| Community | # of Closed Sales | # of Pending Sales | Active Listings | Months Of Inventory |
| Campbell | 57 | 185 | 290 | 5 |
| Cupertino | 41 | 67 | 82 | 2 |
| Gilroy | 65 | 302 | 321 | 5 |
| Los Altos | 34 | 35 | 57 | 2 |
| Los Altos Hills | 8 | 14 | 57 | 7 |
| Los Gatos | 41 | 51 | 167 | 4 |
| Los GatosMountains | 6 | 20 | 66 | 11 |
| Milpitas | 28 | 79 | 72 | 3 |
| Morgan Hill | 71 | 322 | 388 | 5 |
| Mountain View | 26 | 36 | 56 | 2 |
| Palo Alto | 42 | 54 | 77 | 2 |
| San Jose | 552 | 2061 | 2161 | 4 |
| Santa Clara | 39 | 117 | 135 | 3 |
| Saratoga | 23 | 37 | 114 | 5 |
| Sunnyvale | 71 | 173 | 203 | 3 |
